Laptop Rental Price List 2026
Monthly rent per unit for every configuration we rent to businesses, with lower rates as quantity rises. Prices exclude 18% GST. Under a month? Event orders are quoted on request.
Monthly rent per unit, by quantity
Find your configuration, then read across to your order size. The term column shows whether it runs month to month or needs a lock-in.
| Product | Term | 1–5 units | 6–10 units | 11–25 units | 26–50 units | 51–100 units | 100–200 units |
|---|---|---|---|---|---|---|---|
| Windows laptops — month to month | |||||||
| Core i5 4th Gen Laptop (8 GB / 256 GB SSD) Intel Core i5, 8 GB RAM | Month to month | ₹1,150 | ₹1,100 | ₹1,050 | ₹990 | ₹950 | ₹900 |
| Core i5 5th Gen Laptop (8 GB / 256 GB SSD) Intel Core i5, 8 GB RAM | Month to month | ₹1,290 | ₹1,200 | ₹1,150 | ₹1,090 | ₹1,050 | ₹990 |
| Core i5 6th Gen Laptop (8 GB / 256 GB SSD) Intel Core i5, 8 GB RAM | Month to month | ₹1,350 | ₹1,290 | ₹1,250 | ₹1,190 | ₹1,150 | ₹1,090 |
| Core i5 7th Gen Laptop (8 GB / 256 GB SSD) Intel Core i5, 8 GB RAM | Month to month | ₹1,500 | ₹1,450 | ₹1,350 | ₹1,290 | ₹1,250 | ₹1,190 |
| Core i5 8th Gen Laptop (8 GB / 256 GB SSD) Intel Core i5, 8 GB RAM | Month to month | ₹1,600 | ₹1,500 | ₹1,400 | ₹1,320 | ₹1,280 | ₹1,230 |
| Core i5 10th Gen Laptop (8 GB / 256 GB SSD) Intel Core i5, 8 GB RAM | Month to month | ₹1,900 | ₹1,800 | ₹1,700 | ₹1,610 | ₹1,580 | ₹1,520 |
| Core i5 11th Gen Laptop (8 GB / 256 GB SSD) Intel Core i5, 8 GB RAM | Month to month | ₹2,000 | ₹1,900 | ₹1,800 | ₹1,750 | ₹1,700 | ₹1,650 |
| Core i7 4th Gen Laptop (8 GB / 256 GB SSD) Intel Core i7, 8 GB RAM | Month to month | ₹1,250 | ₹1,190 | ₹1,140 | ₹1,100 | ₹1,050 | ₹990 |
| Core i7 5th Gen Laptop (8 GB / 256 GB SSD) Intel Core i7, 8 GB RAM | Month to month | ₹1,350 | ₹1,290 | ₹1,250 | ₹1,210 | ₹1,150 | ₹1,090 |
| Core i7 6th Gen Laptop (8 GB / 256 GB SSD) Intel Core i7, 8 GB RAM | Month to month | ₹1,470 | ₹1,420 | ₹1,370 | ₹1,320 | ₹1,280 | ₹1,240 |
| Core i7 7th Gen Laptop (8 GB / 256 GB SSD) Intel Core i7, 8 GB RAM | Month to month | ₹1,580 | ₹1,530 | ₹1,470 | ₹1,420 | ₹1,380 | ₹1,340 |
| Core i7 8th Gen Laptop (8 GB / 256 GB SSD) Intel Core i7, 8 GB RAM | Month to month | ₹1,690 | ₹1,640 | ₹1,590 | ₹1,540 | ₹1,490 | ₹1,450 |
| Core i7 10th Gen Laptop (8 GB / 256 GB SSD) Intel Core i7, 8 GB RAM | Month to month | ₹2,040 | ₹1,990 | ₹1,940 | ₹1,890 | ₹1,850 | ₹1,790 |
| Core i7 11th Gen Laptop (8 GB / 256 GB SSD) Intel Core i7, 8 GB RAM | Month to month | ₹2,200 | ₹2,100 | ₹2,000 | ₹1,960 | ₹1,910 | ₹1,870 |
| Core i7 11th Gen Laptop (16 GB / 512 GB SSD) Intel Core i7, 16 GB RAM | Month to month | ₹2,800 | ₹2,750 | ₹2,700 | ₹2,650 | ₹2,590 | ₹2,550 |
| Windows laptops — new, 1-year lock-in | |||||||
| Core i3 12th Gen Laptop (8 GB / 256 GB SSD) Intel Core i3, 8 GB RAM | 1-year lock-in | ₹2,800 | ₹2,700 | ₹2,600 | ₹2,500 | ₹2,400 | ₹2,300 |
| Core i5 12th Gen Laptop (8 GB / 256 GB SSD) Intel Core i5, 8 GB RAM | 1-year lock-in | ₹2,400 | ₹2,300 | ₹2,200 | ₹2,135 | ₹2,090 | ₹2,050 |
| Core i5 13th Gen Laptop (8 GB / 256 GB SSD) Intel Core i5, 8 GB RAM | 1-year lock-in | ₹3,600 | ₹3,500 | ₹3,400 | ₹3,300 | ₹3,250 | ₹3,200 |
| Core i7 12th Gen Laptop (16 GB / 512 GB SSD) Intel Core i7, 16 GB RAM | 1-year lock-in | ₹4,100 | ₹4,050 | ₹4,000 | ₹3,950 | ₹3,890 | ₹3,850 |
| Core i7 13th Gen Laptop (16 GB / 512 GB SSD) Intel Core i7, 16 GB RAM | 1-year lock-in | ₹4,650 | ₹4,600 | ₹4,550 | ₹4,400 | ₹4,350 | ₹4,290 |
| RTX GPU laptops — new, 1-year lock-in | |||||||
| Core i7-12650H RTX 3050 Laptop (16 GB / 512 GB SSD) Intel Core i7-12650H, 16 GB RAM | 1-year lock-in | ₹5,800 | ₹5,700 | ₹5,600 | ₹5,500 | ₹5,400 | ₹5,300 |
| Core i7-13620H RTX 4060 Laptop (32 GB / 512 GB SSD) Intel Core i7-13620H, 32 GB RAM | 1-year lock-in | ₹7,300 | ₹7,250 | ₹7,200 | ₹7,150 | ₹7,050 | ₹6,950 |
| Ryzen 7 7435HS RTX 3050 Laptop (16 GB / 512 GB SSD) AMD Ryzen 7 7435HS, 16 GB RAM | 1-year lock-in | ₹5,800 | ₹5,700 | ₹5,600 | ₹5,500 | ₹5,400 | ₹5,300 |
| MacBook Air | |||||||
| MacBook Air M1 (8 GB / 256 GB) Apple M1, 8 GB unified memory | Month to month | ₹3,080 | ₹2,860 | ₹2,640 | ₹2,420 | ₹2,200 | ₹1,980 |
| MacBook Air M1 (16 GB / 256 GB) Apple M1, 16 GB unified memory | Month to month | ₹3,850 | ₹3,630 | ₹3,410 | ₹3,190 | ₹2,970 | ₹2,750 |
| MacBook Air M2 (8 GB / 256 GB) Apple M2, 8 GB unified memory | 1-year lock-in | ₹4,400 | ₹4,180 | ₹3,960 | ₹3,740 | ₹3,520 | ₹3,300 |
| MacBook Air M2 (16 GB / 256 GB) Apple M2, 16 GB unified memory | 1-year lock-in | ₹4,840 | ₹4,510 | ₹4,290 | ₹4,070 | ₹3,850 | ₹3,630 |
| MacBook Air M3 (8 GB / 256 GB) Apple M3, 8 GB unified memory | 1-year lock-in | ₹5,500 | ₹5,280 | ₹5,060 | ₹4,840 | ₹4,620 | ₹4,400 |
| MacBook Air M3 (16 GB / 256 GB) Apple M3, 16 GB unified memory | 1-year lock-in | ₹5,940 | ₹5,610 | ₹5,390 | ₹5,170 | ₹4,950 | ₹4,730 |
| MacBook Air M3 (16 GB / 512 GB) Apple M3, 16 GB unified memory | 1-year lock-in | ₹7,040 | ₹6,710 | ₹6,380 | ₹6,050 | ₹5,720 | ₹5,390 |
| MacBook Air M4 13.6-inch (16 GB / 256 GB) Apple M4, 16 GB unified memory | 1-year lock-in | ₹6,600 | ₹6,270 | ₹6,050 | ₹5,500 | ₹4,840 | ₹4,620 |
| MacBook Air M4 13.6-inch (16 GB / 512 GB) Apple M4, 16 GB unified memory | 1-year lock-in | ₹7,260 | ₹7,040 | ₹6,820 | ₹6,600 | ₹6,050 | ₹5,500 |
| MacBook Pro | |||||||
| MacBook Pro 13.3-inch M1 (8 GB / 256 GB) Apple M1, 8 GB unified memory | Month to month | ₹3,850 | ₹3,300 | ₹3,080 | ₹2,860 | ₹2,640 | ₹2,420 |
| MacBook Pro 13.3-inch M1 (16 GB / 256 GB) Apple M1, 16 GB unified memory | Month to month | ₹4,400 | ₹4,180 | ₹3,960 | ₹3,740 | ₹3,520 | ₹3,300 |
| MacBook Pro 14-inch M1 Pro (16 GB / 512 GB) Apple M1 Pro, 16 GB unified memory | Month to month | ₹5,940 | ₹5,610 | ₹5,390 | ₹5,170 | ₹4,950 | ₹4,730 |
| MacBook Pro M3 Pro (18 GB / 512 GB) Apple M3 Pro, 18 GB unified memory | Month to month | ₹9,350 | ₹8,800 | ₹8,250 | ₹7,700 | ₹7,150 | ₹6,600 |
| MacBook Pro M3 (8 GB / 512 GB) Apple M3, 8 GB unified memory | 1-year lock-in | ₹7,810 | ₹7,480 | ₹7,150 | ₹6,820 | ₹6,490 | ₹6,160 |
| MacBook Pro 14.2-inch M4 (16 GB / 512 GB) Apple M4, 10-core CPU, 10-core GPU, 16 GB unified memory | 1-year lock-in | ₹11,440 | ₹9,229 | ₹8,789 | ₹7,909 | ₹7,689 | ₹6,930 |
| MacBook Pro 14.2-inch M4 Pro (24 GB / 512 GB) Apple M4 Pro, 24 GB unified memory | 1-year lock-in | ₹13,860 | ₹10,329 | ₹9,889 | ₹9,000 | ₹8,789 | ₹8,030 |
| MacBook Pro 16-inch M2 Pro (16 GB / 512 GB) Apple M2 Pro, 10-core CPU, 16-core GPU, 16 GB unified memory | 1-year lock-in | ₹9,350 | ₹8,800 | ₹8,250 | ₹7,700 | ₹7,150 | ₹6,765 |
| MacBook Pro 16-inch M4 Pro (24 GB / 512 GB) Apple M4 Pro, 14-core CPU, 20-core GPU, 24 GB unified memory | 1-year lock-in | ₹14,190 | ₹12,650 | ₹12,100 | ₹11,440 | ₹10,780 | ₹10,230 |
| MacBook Pro 16-inch M1 Pro (16 GB / 512 GB) Apple M1 Pro, 16 GB unified memory | Month to month | ₹8,800 | ₹8,250 | ₹7,700 | ₹7,150 | ₹6,600 | ₹6,050 |
| MacBook Pro 14.2-inch M5 Pro (24 GB / 512 GB) Apple M5 Pro, 24 GB unified memory | 1-year lock-in | ₹14,000 | ₹13,600 | ₹12,500 | ₹12,000 | ₹11,500 | ₹11,000 |
| MacBook Pro M5 (16 GB / 512 GB) Apple M5, 16 GB unified memory | 1-year lock-in | ₹9,999 | ₹9,500 | ₹8,800 | ₹8,500 | ₹7,999 | ₹7,499 |
| Desktops & workstations | |||||||
| Core i3 Desktop with 19-inch Monitor (8 GB / 128 GB SSD) Intel Core i3, 8 GB RAM | Month to month | ₹900 | ₹750 | ₹600 | ₹500 | ₹450 | ₹400 |
| Core i5 6th Gen Desktop with 19-inch Monitor (8 GB / 128 GB SSD) Intel Core i5, 8 GB RAM | 1-year lock-in | ₹1,200 | ₹1,000 | ₹850 | ₹800 | ₹750 | ₹700 |
| Core i7 10th/11th Gen RTX 3060 Workstation (32 GB / 1 TB SSD) Intel Core i7, 32 GB RAM | Month to month | ₹5,400 | ₹5,400 | ₹5,400 | ₹5,400 | ₹5,400 | ₹5,400 |
| Core i7 12th Gen RTX 3060 Workstation (32 GB / 1 TB SSD) Intel Core i7, 32 GB RAM | 1-year lock-in | ₹7,800 | ₹7,800 | ₹7,800 | ₹7,800 | ₹7,800 | ₹7,800 |
| Core i7 14th Gen RTX 3060 Workstation (64 GB / 1 TB SSD) Intel Core i7, 64 GB RAM | 1-year lock-in | ₹9,000 | ₹9,000 | ₹9,000 | ₹9,000 | ₹9,000 | ₹9,000 |
| Core i7 12th Gen RTX 4060 Ti Workstation (32 GB / 1 TB SSD) Intel Core i7, 32 GB RAM | 1-year lock-in | ₹9,600 | ₹9,600 | ₹9,600 | ₹9,600 | ₹9,600 | ₹9,600 |
| Core i7 14th Gen RTX 4060 Ti Workstation (64 GB / 1 TB SSD) Intel Core i7, 64 GB RAM | 1-year lock-in | ₹10,200 | ₹10,200 | ₹10,200 | ₹10,200 | ₹10,200 | ₹10,200 |
| Core i7 14th Gen RTX 5080 Workstation (64 GB / 1 TB SSD) Intel Core i7, 64 GB RAM | 1-year lock-in | ₹14,400 | ₹14,400 | ₹14,400 | ₹14,400 | ₹14,400 | ₹14,400 |
| Mac mini M4 with 24-inch Monitor (16 GB / 256 GB) Apple M4, 16 GB unified memory | Month to month | ₹5,489 | ₹5,280 | ₹5,060 | ₹4,840 | ₹4,620 | ₹4,400 |
| Printers | |||||||
| HP LaserJet 1020 Printer (B/W) | Month to month | ₹1,200 | ₹1,150 | ₹1,100 | ₹1,050 | ₹1,000 | ₹950 |
| HP LaserJet 1020w Wi-Fi Printer (B/W) | 6-month lock-in | ₹1,400 | ₹1,290 | ₹1,200 | ₹1,150 | ₹1,100 | ₹1,050 |
| HP LaserJet M1005 Printer with Scanner | Month to month | ₹1,500 | ₹1,400 | ₹1,350 | ₹1,290 | ₹1,250 | ₹1,150 |
| HP LaserJet MFP 138fnw Wi-Fi Printer with Scanner & ADF | Month to month | ₹1,800 | ₹1,700 | ₹1,600 | ₹1,500 | ₹1,400 | ₹1,290 |
| Epson L3250 Wi-Fi Colour Ink Tank Printer with Scanner | Month to month | ₹1,500 | ₹1,400 | ₹1,350 | ₹1,290 | ₹1,250 | ₹1,150 |
| Brother HL-2321D Duplex Laser Printer | Month to month | ₹1,290 | ₹1,250 | ₹1,200 | ₹1,150 | ₹1,100 | ₹1,050 |
| TSC TTP-244 Pro Barcode Label Printer (4×6) | 6-month lock-in | ₹2,000 | ₹1,800 | ₹1,600 | ₹1,400 | ₹1,200 | ₹1,000 |
| Barcode scanners | |||||||
| TVS BS-C101 Barcode Scanner | Month to month | ₹200 | ₹190 | ₹180 | ₹170 | ₹160 | ₹150 |
| TVS TD-201D Lite 2D Barcode Scanner | Month to month | ₹300 | ₹290 | ₹280 | ₹270 | ₹260 | ₹250 |
| TVS BS-i302G 2D Barcode Scanner | Month to month | ₹700 | ₹690 | ₹680 | ₹670 | ₹660 | ₹650 |
Rent per unit per month, excluding 18% GST. New laptops (12th/13th Gen and RTX), newer MacBooks and most workstations need a 1-year lock-in; older configurations run month to month with a one-month minimum. Delivery is free in Noida; for other locations the delivery or shipping charge is confirmed when we call you with the quote. Cancelling an order, or refusing delivery, after it is placed attracts a penalty of one month’s rent for the order. For more than 200 units, ask for a custom rate.
Laptop add-ons
- Extra 8 GB RAM+₹400/month
- Extra 256 GB SSD+₹400/month
Desktop add-ons
- Extra 8 GB RAM+₹200/month
- Extra 256 GB SSD+₹150/month
- 24-inch monitor upgrade+₹200/month
- 27-inch monitor upgrade+₹400/month
- 32-inch monitor upgrade+₹600/month
How rental pricing works
Configuration drives most of the price: processor generation, RAM, SSD and graphics. A 4th Gen Core i5 costs a fraction of a new 13th Gen Core i7, an RTX laptop or a MacBook Pro.
Quantity sets the unit rate. Every configuration has six rates, for 1–5, 6–10, 11–25, 26–50, 51–100 and 100–200 units, and the quote tool picks the right one automatically.
Term depends on the configuration. Older configurations bill month to month with a one-month minimum; new laptops, newer MacBooks and most workstations come with a 1-year lock-in. Needs shorter than a month are event orders, quoted separately.
Delivery is free in Noida; for other locations the delivery or shipping charge is confirmed on the call with your quote. 18% GST is added to the rent, and every order gets a GST invoice. Read the rental policy and documents required.
Monthly rental quote
Message us the product, quantity, term in months and office address and we’ll reply with a GST quote.
Pricing questions
How is the rent calculated?
Each configuration has a monthly rate that falls as quantity rises, in tiers of 1–5, 6–10, 11–25, 26–50, 51–100 and 100–200 units; the price list shows every tier. Rent is billed per monthly cycle from the date of handover. 18% GST is added on top of the listed rent and shown separately on the invoice, along with any add-ons and the delivery charge where it applies.
Which configurations have a lock-in period?
A 1-year lock-in applies to new laptops (12th and 13th Gen Core and the RTX laptops), MacBook Air M2 and later, most newer MacBook Pro models, the 12th and 14th Gen RTX workstations and the Core i5 desktop. The HP LaserJet 1020w and the TSC label printer carry a 6-month lock-in. Rent is payable for the full lock-in even if a device comes back early. Everything else runs month to month.
Can we add more RAM, storage or a bigger monitor?
Yes, subject to stock. On laptops, an extra 8 GB RAM is ₹400 a month and an extra 256 GB SSD is ₹400 a month. On desktops, an extra 8 GB RAM is ₹200 a month, an extra 256 GB SSD is ₹150 a month, and the monitor can be upgraded to 24-inch for ₹200, 27-inch for ₹400 or 32-inch for ₹600 a month. Add-ons are per device, plus 18% GST.
How much is the security deposit, and can it be waived?
The refundable deposit depends on the configuration and is confirmed in your quote. It covers only unpaid rent, damage beyond normal wear, missing accessories, late-return charges and loss or theft. For verified companies, it may be waived or replaced with agreed invoice terms, at our discretion. After the devices are collected and checked, the deposit is refunded, less any itemised deduction we have explained to you first.
Are there any charges apart from rent, GST and deposit?
Delivery is free in Noida. Elsewhere in Delhi NCR there is a distance-based delivery charge, and outside NCR a shipping charge, both confirmed on the call. Optional add-ons such as extra RAM, SSD or a larger monitor are billed monthly. Other charges arise only from cancelling after the order is placed, keeping devices past the term without notice, damage beyond normal wear, missing accessories, or loss or theft.
Laptops for your team?
Tell us the models, quantity, term and office address — we’ll confirm stock, delivery date and a GST quote.